Stallergenes
This sponsor has funded 5 studies across 9 countries.
This sponsor has funded 5 studies across 9 countries.
| EU PAS ID | Status | Title | Protocol uploaded | Results uploaded |
|---|---|---|---|---|
| 6076 | Ongoing | ALTO, An international non-interventional registry on the quality of life of patients with grass pollen-induced Allergic Rhinitis Treated with... | No | No |
| 8104 | Finalised | An observational study of ORALAIR® (Grass pollen allergen extract from: Cocksfoot, Sweet Vernal, Rye Grass, Meadow Grass, Timothy) tablet for... | No | Yes |
| 9358 | Finalised | Assessment of Oralair® use in real-life (EVORA) | No | No |
| 43255 | Ongoing | Study of the safety and tolerability of STALORAL® Birch and STALORAL® Birch/Alder/Hazel with a maximum dose of 300 IR daily in routine application in... | No | No |
| 44205 | Ongoing | Study of the safety and tolerability of ORYLMYTE in routine practice in adolescents and adults (VORAN) | No | No |
Stallergenes
The RMP for a medical product outlines strategies to identify, assess, and mitigate risks, including PAS for further evaluation.
Category 1 studies are imposed as condition of marketing authorisation.
Category 2 studies are imposed as specific obligation of marketing authorisation.
Category 3 studies are required under other circumstances.
Stallergenes
The study status is defined according to the timeline dates specified.
Planned studies have not collected any data yet.
Ongoing studies collect data and should publish protocols as soon as possible.
Finalised studies should publish results in the first two weeks after finalisation.
Stallergenes
9 Study countries specified are the following: