Genentech
This sponsor has funded 6 studies across 2 countries.
This sponsor has funded 6 studies across 2 countries.
| EU PAS ID | Status | Title | Protocol uploaded | Results uploaded |
|---|---|---|---|---|
| 3004 | Ongoing | An Observastional study of Avastin (Bevacizumab) in combination with chemotherapy for treatment of metastatic or locally advanced and unresectable... | No | No |
| 3014 | Planned | An Observational Study of Treatment Patterns and Safety Outcomes for Metastatic or Locally Recurrent Breast Cancer | No | No |
| 3017 | Planned | An Observational Study of Treatment Patterns and Safety Outcomes for Metastatic or Locally Recurrent Breast Cancer (AVF4349n) | No | No |
| 7196 | Ongoing | Juvenile arthritis Methotrexate/Biologics long-term Observation (JuMBO) | No | No |
| 10541 | Ongoing | The Mycophenolate Pregnancy Registry | Yes | No |
| 11327 | Planned | RISK OF CARDIOVASCULAR EVENTS IN PATIENTS USING TOCILIZUMAB AS COMPARED WITH OTHER BIOLOGICS IN MULTIPLE LARGE HEALTHCARE DATABASES (EUPAS11327) | No | No |
Genentech
The RMP for a medical product outlines strategies to identify, assess, and mitigate risks, including PAS for further evaluation.
Category 1 studies are imposed as condition of marketing authorisation.
Category 2 studies are imposed as specific obligation of marketing authorisation.
Category 3 studies are required under other circumstances.
Genentech
The study status is defined according to the timeline dates specified.
Planned studies have not collected any data yet.
Ongoing studies collect data and should publish protocols as soon as possible.
Finalised studies should publish results in the first two weeks after finalisation.
Genentech
2 Study countries specified are the following: