Gedeon Richter
This sponsor has funded 5 studies across 18 countries.
This sponsor has funded 5 studies across 18 countries.
| EU PAS ID | Status | Title | Protocol uploaded | Results uploaded |
|---|---|---|---|---|
| 4282 | Finalised | Butoconazole use in pregnancy: population-based case-control studies on adverse pregnancy outcomes in Hungary (study protocol RGD-77425) | Yes | Yes |
| 7857 | Finalised | Active post-marketing surveillance of Levonorgestrel IUS insertion related difficulties: a non-interventional post-authorisation safety study | Yes | No |
| 12171 | Ongoing | Retrospective Cohort Study on the Risk of Venous Thromboembolism with the use of combined oral contraceptives containing Chlormadinone... | No | No |
| 16792 | Ongoing | A prospective, multi-national, multicentre, non-interventional study to evaluate the long term safety of Esmya, in particular the endometrial safety,... | Yes | No |
| 106503 | Ongoing | ContrAceptive Research on E4 – Health Effects on eveRyday wellbeing (CARE4HER): A post-authorisation, observational, single-arm, open-label study to... | No | No |
Gedeon Richter
The RMP for a medical product outlines strategies to identify, assess, and mitigate risks, including PAS for further evaluation.
Category 1 studies are imposed as condition of marketing authorisation.
Category 2 studies are imposed as specific obligation of marketing authorisation.
Category 3 studies are required under other circumstances.
Gedeon Richter
The study status is defined according to the timeline dates specified.
Planned studies have not collected any data yet.
Ongoing studies collect data and should publish protocols as soon as possible.
Finalised studies should publish results in the first two weeks after finalisation.
Gedeon Richter
18 Study countries specified are the following: