Agenzia regionale di sanità della Toscana (ARS)
This sponsor has funded 5 studies across 1 countries.
This sponsor has funded 5 studies across 1 countries.
| EU PAS ID | Status | Title | Protocol uploaded | Results uploaded |
|---|---|---|---|---|
| 6779 | Finalised | Comparative effectiveness of insulin vs analogues to prevent complications of diabetes (CER insulin vs analogues) | Yes | Yes |
| 15749 | Finalised | Pattern of use of intravitreal drugs with antiangiogenic properties for age-related macular degeneration and other vascular retinopathies (Anti-VEGF... | Yes | Yes |
| 24907 | Ongoing | ASPIrin use and colorectal CANcer risk (ASPICAN) | Yes | No |
| 45385 | Finalised | Safety clinical outcomes associated with the use of Idarucizumab for severe bleeding/emergency surgery: an observational population based study... | Yes | No |
| 107330 | Ongoing | Thromboembolic events reported in association with idarucizumab and andexanet alfa: disproportionality analysis of the Food and Drugs Administration... | Yes | No |
Agenzia regionale di sanità della Toscana (ARS)
The RMP for a medical product outlines strategies to identify, assess, and mitigate risks, including PAS for further evaluation.
Category 1 studies are imposed as condition of marketing authorisation.
Category 2 studies are imposed as specific obligation of marketing authorisation.
Category 3 studies are required under other circumstances.
Agenzia regionale di sanità della Toscana (ARS)
The study status is defined according to the timeline dates specified.
Planned studies have not collected any data yet.
Ongoing studies collect data and should publish protocols as soon as possible.
Finalised studies should publish results in the first two weeks after finalisation.
Agenzia regionale di sanità della Toscana (ARS)
1 Study countries specified are the following: